MZ Germany HPLC Columns
Inertsil HPLC Columns
Inertsil columns are inert silica-based columns often selected when peak shape for polar or basic compounds is important. Supplied in India by Akira Analytical Solutions with technical selection support.
Technology and advantages
The Inertsil portfolio includes multiple chemistries, dimensions and particle sizes for reversed-phase, normal-phase and specialty HPLC methods. Selection should be based on stationary phase, pore size, particle size, column geometry, system pressure and analyte chemistry.
- Useful for validated methods and replacement column selection
- Options for pharmaceutical, environmental, food and research laboratories
- Supports USP phase matching and method transfer decisions
- India-based technical consultation through Akira
Applications and guidance
Typical analytes include APIs, impurities, degradation products, preservatives, natural products, polar compounds and small molecules depending on chemistry. For troubleshooting, review mobile phase pH, buffer strength, sample solvent, guard column usage, pressure trend and column storage solvent.
For equivalent replacement, compare USP class, ligand chemistry, endcapping, silica type, dimensions and method suitability.
Available specification examples
| Catalog number | Column chemistry | Particle size | Dimensions | USP |
|---|---|---|---|---|
| MZ2035-100021 | Inertsil C4 | 5 µm | 100x2.1mm | L26 |
| MZ2035-100030 | Inertsil C4 | 5 µm | 100x3.0mm | L26 |
| MZ2035-100040 | Inertsil C4 | 5 µm | 100x4.0mm | L26 |
| MZ2035-100046 | Inertsil C4 | 5 µm | 100x4.6mm | L26 |
| MZ2035-125021 | Inertsil C4 | 5 µm | 125x2.1mm | L26 |
| MZ2035-125030 | Inertsil C4 | 5 µm | 125x3.0mm | L26 |
| MZ2035-125040 | Inertsil C4 | 5 µm | 125x4.0mm | L26 |
| MZ2035-125046 | Inertsil C4 | 5 µm | 125x4.6mm | L26 |
| MZ2035-150021 | Inertsil C4 | 5 µm | 150x2.1mm | L26 |
| MZ2035-150030 | Inertsil C4 | 5 µm | 150x3.0mm | L26 |
| MZ2035-150040 | Inertsil C4 | 5 µm | 150x4.0mm | L26 |
| MZ2035-150046 | Inertsil C4 | 5 µm | 150x4.6mm | L26 |
| MZ2035-020040 | Inertsil C4 | 5 µm | 20x4.0mm | L26 |
| MZ2035-020046 | Inertsil C4 | 5 µm | 20x4.6mm | L26 |
| MZ2035-200021 | Inertsil C4 | 5 µm | 200x2.1mm | L26 |
| MZ2035-200030 | Inertsil C4 | 5 µm | 200x3.0mm | L26 |
| MZ2035-200040 | Inertsil C4 | 5 µm | 200x4.0mm | L26 |
| MZ2035-200046 | Inertsil C4 | 5 µm | 200x4.6mm | L26 |
| MZ2035-250021 | Inertsil C4 | 5 µm | 250x2.1mm | L26 |
| MZ2035-250030 | Inertsil C4 | 5 µm | 250x3.0mm | L26 |
| MZ2035-250040 | Inertsil C4 | 5 µm | 250x4.0mm | L26 |
| MZ2035-250046 | Inertsil C4 | 5 µm | 250x4.6mm | L26 |
| MZ2035-300040 | Inertsil C4 | 5 µm | 300x4.0mm | L26 |
| MZ2035-300046 | Inertsil C4 | 5 µm | 300x4.6mm | L26 |
| MZ2035-033040 | Inertsil C4 | 5 µm | 33x4.0mm | L26 |
| MZ2035-033046 | Inertsil C4 | 5 µm | 33x4.6mm | L26 |
| MZ2035-040040 | Inertsil C4 | 5 µm | 40x4.0mm | L26 |
| MZ2035-040046 | Inertsil C4 | 5 µm | 40x4.6mm | L26 |
| MZ2035-050021 | Inertsil C4 | 5 µm | 50x2.1mm | L26 |
| MZ2035-050030 | Inertsil C4 | 5 µm | 50x3.0mm | L26 |
| MZ2035-050040 | Inertsil C4 | 5 µm | 50x4.0mm | L26 |
| MZ2035-050046 | Inertsil C4 | 5 µm | 50x4.6mm | L26 |
| MZ2035-060040 | Inertsil C4 | 5 µm | 60x4.0mm | L26 |
| MZ2035-060046 | Inertsil C4 | 5 µm | 60x4.6mm | L26 |
| MZ2035-075040 | Inertsil C4 | 5 µm | 75x4.0mm | L26 |
| MZ2035-075046 | Inertsil C4 | 5 µm | 75x4.6mm | L26 |
| MZ2035-VK0521 | Inertsil C4 | 5 µm | 5x2.1mm | L26 |
| MZ2035-VK0530 | Inertsil C4 | 5 µm | 5x3.0mm | L26 |
| MZ2035-VK0540 | Inertsil C4 | 5 µm | 5x4.0mm | L26 |
| MZ2035-VK0546 | Inertsil C4 | 5 µm | 5x4.6mm | L26 |
| MZ2035-VK1021 | Inertsil C4 | 5 µm | 10x2.1mm | L26 |
| MZ2035-VK1030 | Inertsil C4 | 5 µm | 10x3.0mm | L26 |
| MZ2035-VK1040 | Inertsil C4 | 5 µm | 10x4.0mm | L26 |
| MZ2035-VK1046 | Inertsil C4 | 5 µm | 10x4.6mm | L26 |
| MZ2035-VK2021 | Inertsil C4 | 5 µm | 20x2.1mm | L26 |
| MZ2035-VK2030 | Inertsil C4 | 5 µm | 20x3.0mm | L26 |
| MZ2035-VK2040 | Inertsil C4 | 5 µm | 20x4.0mm | L26 |
| MZ2035-VK2046 | Inertsil C4 | 5 µm | 20x4.6mm | L26 |
| MZ2030-100021 | Inertsil C8 | 5 µm | 100x2.1mm | L7 |
| MZ2030-100030 | Inertsil C8 | 5 µm | 100x3.0mm | L7 |
| MZ2030-100040 | Inertsil C8 | 5 µm | 100x4.0mm | L7 |
| MZ2030-100046 | Inertsil C8 | 5 µm | 100x4.6mm | L7 |
| MZ2030-125021 | Inertsil C8 | 5 µm | 125x2.1mm | L7 |
| MZ2030-125030 | Inertsil C8 | 5 µm | 125x3.0mm | L7 |
| MZ2030-125040 | Inertsil C8 | 5 µm | 125x4.0mm | L7 |
| MZ2030-125046 | Inertsil C8 | 5 µm | 125x4.6mm | L7 |
| MZ2030-150021 | Inertsil C8 | 5 µm | 150x2.1mm | L7 |
| MZ2030-150030 | Inertsil C8 | 5 µm | 150x3.0mm | L7 |
| MZ2030-150040 | Inertsil C8 | 5 µm | 150x4.0mm | L7 |
| MZ2030-150046 | Inertsil C8 | 5 µm | 150x4.6mm | L7 |
This page shows specification examples. Use the full searchable specifications page for broader lookup.